Freezer
| Gross volume | 146 L |
|---|---|
| Net volume | 128 L |
| Climate class (ambient temperature range) | SN (+10°C to +32°C) |
| Refrigerant type | Manual R290 |
| Interior dimensions (H x W x D) | 934 x 525 x 482 mm |
| External dimensions (H x W x D) | 2030 x 595 x 625 mm |
| Noise level | 45 dB(A) |
| Set temperature | -20°C to -35°C |
| Hold over time | 70 min (from -35°C to -18°C) |
| Energy consumption | 2,10 kWh / 24h |
| Voltage | 220 – 240 V, 50Hz (10A) |
| Power | 210 W |
Refrigerator
| Gross volume | 233 L |
|---|---|
| Net volume | 218 L |
| Climate class (ambient temperature range) | SN (+10°C to +32°C) |
| Refrigerant type | Natural R600a |
| Interior dimensions (H x W x D) | 934 x 525 x 482 mm |
| External dimensions (H x W x D) | 2030 x 595 x 625 mm |
| Noise level | 45 dB(A) |
| Set temperature | +5°C to +15°C |
| Hold over time | 30 min (from +5°C to +10°C) |
| Energy consumption | 0,88 kWh / 24h |
| Voltage | 220 – 240 V, 50Hz (10A) |
| Power | 105 W |








