| Gross volume | 155 L |
|---|---|
| Net volume | 141 L |
| Climate class (ambient temperature range) | SN / ST (+10°C to +38°C) |
| Hold over time | 70 min (from +5°C to +10°C) |
| Refrigerant type | Natural R600a |
| Interior dimensions (H x W x D) | 745 x 495 x 455 mm |
| External dimensions (H x W x D) | 900 x 595 x 630 mm |
| Net weight | 46 Kg |
| Noise level | 41 dB(A) |
| Set temperature | +4°C to +15°C |
| Hold over time | 70 min (from +5°C to +10°C) |
| Energy consumption | 0,54 kWh / 24h |
| Voltage | 220 – 240 V, 50Hz (10A) |
| Power | 70 W |
| Materials | Polystyrene (PS) |
Laboratory / Medicine / Pharmaceutical Refrigerator ML 155 SG
Rp60.500.000
Laboratory / Medicine / Pharmaceutical Refrigerator
- Gross volume: 155 L
- Net volume: 141 L
- Set Temperature: +5°C
- Climate class (ambient temperature range): SN / ST (+10°C to +38°C)
- External dimensions (HxWxD): 900 x 595 x 630 mm
- Refrigerant Type: Natural R600a
- Hold over time: 70 min (from +5°C to +10°C)
Available on:
![]()







